The Science Midwifery is a peer-reviewed free open access twice a year IOCSpublisher-Intitute of Computer Science (IOCS). This professional journal provides a venue for the publication of research relevant to midwifery and reproductive health practice by specialists and researchers in various disciplines including midwifery, reproductive health, maternal and child health, obstetrics and gynecology, sexual health promotion, women's health and nursing. It publishes quantitative and qualitative original articles, review articles, short communications, case reports and letters to the editor in a broad range of clinical and interdisciplinary topics.

Published: 2021-10-01


Abstract views : 165 times | PDF Download : 137 times

Abstract views : 744 times | PDF Download : 307 times

Abstract views : 164 times | PDF Download : 143 times

Abstract views : 215 times | PDF Download : 128 times

Abstract views : 201 times | Download PDF : 175 times

Abstract views : 285 times | Download PDF : 181 times

Abstract views : 162 times | Download PDF : 151 times

Abstract views : 120 times | Download PDF : 109 times

Review: Manufacturing Of Magnesium Oxide Nanoparticles As Antibacterial Agents

Asep Nandiyanto, Risti Ragadhita, Citra Nurhashiva, Tedi Kurniawan

Page : 41-54


Abstract views : 546 times | PDF Download : 513 times

Abstract views : 101 times | PDF Download : 92 times

Abstract views : 283 times | Download PDF : 194 times

Abstract views : 135 times | PDF Download : 130 times

Abstract views : 133 times | PDF Download : 143 times

Factor Analysis With The Event Of Gout In The Community Of Lumban Barat Village

Agustaria Ginting, Murni Sari Dewi Simanullang, Graicia Agustina Sihombing

Page : 78-84


Abstract views : 1938 times | PDF Download : 225 times

Abstract views : 82 times | PDF Download : 101 times

Abstract views : 167 times | PDF Download : 184 times

Abstract views : 338 times | PDF Download : 152 times

Abstract views : 125 times | PDF Download : 129 times

Abstract views : 398 times | PDF Download : 202 times

Stress Level of Mothers with Children with Special Needs

Ima Sukmawati, Elis Noviati, Yuyun Rahayu

Page : 114-116


Abstract views : 294 times | PDF Download : 202 times

Abstract views : 120 times | PDF Download : 142 times

Abstract views : 126 times | PDF Download : 108 times

Abstract views : 228 times | PDF Download : 191 times

Abstract views : 488 times | PDF Download : 437 times

Abstract views : 211 times | PDF Download : 171 times

Abstract views : 347 times | PDF Download : 255 times

Abstract views : 287 times | PDF Download : 284 times

Abstract views : 133 times | PDF Download : 126 times

Massage Therapy, Mapping Of Mother's Knowledge And Their Effect On Baby Weight

Musdalina Musdalina, Alfi Laili, Ruri Aditya Sari

Page : 161-165


Abstract views : 427 times | Download PDF : 225 times

Abstract views : 387 times | PDF Download : 267 times

Factors Related To Patient Adherence To Anti Tuberculosis Drug Treatment At The Mekar Jaya Health Center

Yeni Indriyani, Sutriyati Sutriyati, Rima Ernia, Muslimin Muslimin

Page : 170-174


Abstract views : 248 times | PDF Download : 176 times

Abstract views : 106 times | PDF Download : 98 times

Abstract views : 70 times | PDF Download : 87 times

Complete Midwifery Care In Very High-Risk Pregnancy

Dintya Ivantarina, Dwi Yuliawati, Fitri Yuniarti, Wulan Anggraini

Page : 186-197


Abstract views : 488 times | PDF Download : 345 times

Abstract views : 221 times | PDF Download : 167 times

Abstract views : 224 times | PDF : 135 times

Abstract views : 305 times | PDF : 297 times

Abstract views : 322 times | PDF : 250 times

Abstract views : 195 times | PDF : 189 times

Abstract views : 123 times | PDF : 106 times

Abstract views : 66 times | PDF : 81 times

Abstract views : 160 times | PDF Download : 130 times

Abstract views : 306 times | PDF Download : 184 times

Abstract views : 188 times | PDF Download : 130 times

Abstract views : 234 times | PDF Download : 339 times

Abstract views : 109 times | PDF Download : 155 times

Abstract views : 1121 times | PDF Download : 287 times

Abstract views : 351 times | PDF Download : 229 times

Abstract views : 130 times | PDF Download : 144 times

Abstract views : 315 times | PDF Download : 134 times

Abstract views : 72 times | PDF Download : 77 times

Abstract views : 98 times | PDF Download : 117 times

Abstract views : 129 times | PDF : 98 times

Abstract views : 472 times | PDF : 242 times

Abstract views : 120 times | PDF Download : 133 times

Abstract views : 134 times | PDF Download : 114 times

Abstract views : 104 times | Download PDF : 82 times

Analysis Of Potential Fraud Control At Metta Medika Hospital Sibolga

Erni Triyani Lubis, Juliandi Harahap , Nuraini Nuraini

Page : 332-240


Abstract views : 179 times | Download PDF : 134 times

Abstract views : 112 times | Download PDF : 123 times

Abstract views : 121 times | PDF Download : 118 times

Abstract views : 231 times | PDF Download : 189 times

Abstract views : 450 times | PDF Download : 298 times

Abstract views : 81 times | PDF Download : 89 times

Abstract views : 454 times | PDF Download : 313 times

The Effect of Health Education on WUS Knowledge about Fluor Albus at the Patumbak Health Center in 2021

Herlia Sumardha Nasution, Fithriani Fithriani, Dori Fahma Harahap

Page : 379-385


Abstract views : 146 times | PDF Download : 272 times

Abstract views : 86 times | PDF Download : 93 times

Abstract views : 160 times | PDF Download : 199 times

Abstract views : 53 times | PDF Download : 79 times

Abstract views : 455 times | PDF Download : 387 times

Abstract views : 536 times | PDF Download : 367 times

Abstract views : 88 times | PDF Download : 113 times

Abstract views : 97 times | PDF Download : 115 times

Abstract views : 48 times | PDF Download : 70 times

Abstract views : 130 times | PDF Download : 105 times

Abstract views : 85 times | Download PDF : 148 times

Effect of Pineapple Juice on Perineal Wound Healing in Postpartum Mothers at Anugrah Clinic

Farida Umamy, Isma Adelina Harahap, Meity Christiani

Page : 461-466


Abstract views : 369 times | PDF : 447 times

Abstract views : 105 times | PDF : 94 times

Isolation of Antibiotic Compound Producing Bacteria from the Soil Rhizosphere Against Escherichia Coli and Streptococcus Aureus

Rima, Yeni Indriyani, Rina SE Sitindaon, Muslimin Muslimin, Mustika Fatimah

Page : 474-480


Abstract views : 292 times | PDF : 323 times

Abstract views : 82 times | PDF Download : 112 times

Abstract views : 662 times | PDF Download : 784 times

Abstract views : 100 times | PDF Download : 149 times

Abstract views : 108 times | PDF Download : 125 times

Abstract views : 194 times | PDF Download : 248 times

Abstract views : 309 times | PDF Download : 253 times

Abstract views : 118 times | PDF Download : 145 times

Abstract views : 1403 times | PDF Download : 1233 times

Abstract views : 415 times | PDF Download : 250 times

Abstract views : 162 times | PDF Download : 103 times

Abstract views : 249 times | Download PDF : 193 times

Abstract views : 99 times | PDF Download : 74 times

Abstract views : 304 times | PDF Download : 163 times

Abstract views : 78 times | Download PDF : 67 times

Abstract views : 158 times | Download PDF : 105 times

Abstract views : 64 times | PDF Download : 74 times

Abstract views : 53 times | PDF Download : 67 times

Abstract views : 59 times | PDF : 61 times

FAMILY BEHAVIOR IN MALARIA PREVENTION IN BARUS SUBDISTRICT, CENTRAL TAPANULI REGENCY IN 2021

Augustianny Situmeang, Tinawati Nainggolan, Putri Silitonga

Page : 581-583


Abstract views : 94 times | PDF : 87 times

Abstract views : 144 times | PDF : 101 times

Abstract views : 66 times | PDF : 67 times

COMMUNITY BEHAVIOR TOWARDS DENGUE INCIDENTS IN PASIR VILLAGE, CENTRAL TAPANULI REGENCY IN 2021

Della Winda Gultom, Tinawati Nainggolan, Jonni Silaban

Page : 594-598


Abstract views : 53 times | PDF : 72 times

Abstract views : 68 times | PDF : 62 times

Abstract views : 60 times | PDF : 86 times

Abstract views : 66 times | PDF : 88 times

Abstract views : 38 times | PDF : 56 times

Abstract views : 92 times | PDF : 88 times

Abstract views : 90 times | PDF : 86 times

Abstract views : 89 times | PDF : 97 times
: https://doi.org/10.35335/midwifery.v10i1,%20October.587
Abstract views : 201 times | PDF : 168 times
: https://doi.org/10.35335/midwifery.v10i1,%20October.610
Abstract views : 56 times | PDF : 61 times
: https://doi.org/10.35335/midwifery.v10i1,%20October.613
Abstract views : 240 times | PDF : 140 times
: https://doi.org/10.35335/midwifery.v10i1,%20October.636
Abstract views : 135 times | PDF : 136 times
: https://doi.org/10.35335/midwifery.v10i1,%20October.658
Abstract views : 89 times | PDF : 79 times

Midwife Care On 3 Months Injected Kb Accepters With Spotting At The Angel Paropo Maternity Clinic

Ernita Ruslaini Caniago, Devi Susana Pinem, Tiurlina Monika Monik

Page : 668-674

: https://doi.org/10.35335/midwifery.v9i2.660
Abstract views : 122 times | PDF : 127 times
: https://doi.org/10.35335/midwifery.v10i1,%20October.669
Abstract views : 91 times | PDF : 72 times
: https://doi.org/10.35335/midwifery.v10i1,%20October.1161
Abstract views : 63 times | PDF : 60 times